Choose Ideal Plan
Supercharge personal productivity, collaborative workflows, and autonomous system execution.
Free Tier
Free ForeverEssential workspace organization, task tracking, note-taking, and spec planning.
Free forever • No card required
- 50k Starter AI Credits (Flash Model)
- 1 Workspace & 1 Solo Seat
- 4 Custom Sidebar Sections
- 10 App Integrations & Tools
- 100 Monthly Workflow Actions
- 50 Knowledge Graph Nodes
- 500 MB Encrypted Cloud Storage
- 7-Day Version History Retention
- BYOK Support (OpenAI, Gemini, Anthropic)
Hobby
Personal ProIntelligent productivity copilot for creators, researchers, and multi-project workflows.
Billed monthly • Cancel anytime
- Standard Monthly AI Credits (1.0M)
- 3 Workspaces & 1 Solo Seat
- 8 Custom Sidebar Sections
- 25 App Integrations & Connectors
- 1,000 Monthly Workflow Actions
- Model Context Protocol (MCP) Access
- 10 Mins / mo Cloud Sandbox Execution
- 250 Knowledge Graph Nodes
- 100 Web Research Crawls / month
- 5 GB Storage & 30-Day Version History
Pro
Most PopularHigh-throughput autonomous workflows, deep research, team collaboration, and auto-sync.
Billed monthly • Cancel anytime
- 10× Monthly AI Credits (10.0M)
- 10 Workspaces & 25 Team Seats
- 20 Custom Sidebar Sections
- 50 App Integrations & Automation Hubs
- 10,000 Monthly Workflow Actions
- 1 Hour / mo Cloud Sandbox Execution
- Advanced Multi-Server MCP Orchestration
- 5,000 Knowledge Graph Nodes (Auto-sync)
- 500 Web Research Crawls / month
- 25 GB Storage & 90-Day Version History
Ultra
Enterprise PowerUncapped multi-agent swarms, org-wide knowledge graphs, dedicated compute, and custom SLAs.
Billed monthly • Cancel anytime
- 50× Monthly AI Credits (50.0M)
- 25 Workspaces & 100 Team Seats
- Unlimited Custom Sidebar Sections
- 100 App Integrations & Webhooks
- 50,000 Monthly Workflow Actions
- 10 Hours / mo Cloud Sandbox Execution
- Enterprise Hosted MCP Support
- 25,000 Knowledge Graph Nodes
- 2,500 Web Research Crawls / month
- 100 GB Storage & 365-Day Version History
Detailed Plan & Feature Comparison
Deep-dive into every quota, tool limit, compute boundary, and productivity capability across tiers.
| Feature & Dimension | Free | Hobby | Pro | Ultra |
|---|---|---|---|---|
| Workspace & Team Productivity | ||||
| Workspaces OwnedIndependent tenant environments a single account can create and manage. | 1 Workspace | 3 Workspaces | 10 Workspaces | 25 Workspaces |
| Team SeatsCollaborative member seats with live multiplayer editing and presence. | 1 Seat (Solo) | 1 Seat (Solo) | 25 Seats | 100 Seats |
| Custom Sidebar SectionsPinned custom navigation categories and collection views in the sidebar. | 4 Sections | 8 Sections | 20 Sections | Unlimited |
| Cloud File StorageEncrypted storage capacity for uploaded documents, specs, and assets. | 500 MB | 5 GB | 25 GB | 100 GB |
| Version History RetentionSnapshot window for inspecting, diffing, and rolling back spec revisions. | 7 Days | 30 Days | 90 Days | 365 Days (1 Year) |
| Autonomous AI & Intelligent Workflows | ||||
| Monthly AI CreditsPlatform AI credit quota for synthesis, workflow automations, and reasoning. | 50.0K Credits (Flash) | 1.0M Credits | 10.0M Credits (10×) | 50.0M Credits (50×) |
| Multi-Model BYOK KeysBring your own API keys for OpenAI, Anthropic, Gemini, DeepSeek, Groq, and Ollama. | Included | Included | Included | Included |
| Autonomous Sub-Agent FleetBackground execution loop with two-pass governance and tool gating. | Manual only | 1 Concurrent Run | 5 Concurrent Swarms | Unlimited Swarms |
| Chat Knowledge ExtractionAutomatic background extraction of insights and decisions into the BKN graph. | — | — | Automatic Sync | Automatic Sync |
| Integrations, Sandboxes & MCP | ||||
| Model Context Protocol (MCP)Standardized open protocol connecting AI agents to tools, files, and databases. | — | Included (Local & Community) | Advanced Multi-Server | Enterprise Hosted |
| Cloud Sandbox ExecutionDedicated ephemeral containers for isolated code compilation and test execution. | — | 10 Mins / month | 1 Hour / month | 10 Hours / month |
| Active App IntegrationsConnected productivity tools including GitHub, Linear, Slack, Discord, and Jira. | 10 Tools | 25 Tools | 50 Tools | 100 Tools |
| Connection ActionsMonthly sync events, webhooks, and automated tool triggers across apps. | 100 / month | 1,000 / month | 10,000 / month | 50,000 / month |
| Web Crawls & ResearchAutonomous URL extraction, deep web research, and markdown ingestion. | — | 100 / month | 500 / month | 2,500 / month |
| Knowledge Graph & System Planning | ||||
| BKN Graph NodesPersistent architectural nodes (Services, Databases, APIs, Epics, Tasks). | 50 Nodes | 250 Nodes | 5,000 Nodes | 25,000 Nodes |
| 2D & 3D Interactive VisualizerInteractive canvas and force-directed 3D WebGL fabric explorer. | Included | Included | Included | Included |
| Recursive CTE Dependency TracingSub-millisecond multi-hop dependency tracing powered by PostgreSQL. | Included | Included | Included | Included |
| Git Repository Auto-SyncSynchronize commits and pull requests automatically into living graph nodes. | — | — | Included | Included |
| Security, Governance & Support | ||||
| Row-Level Security (RLS)Strict database-level cryptographic tenant isolation tied to auth.uid(). | Included | Included | Included | Included |
| Role-Based Access ControlGranular workspace administrative permissions and member controls. | Owner Only | Standard Roles | Granular Roles | Custom Roles & SAML |
| Support SLASupport channel response time and dedicated architectural assistance. | Community Forum | Standard Email | Priority Email & Chat | 24/7 SLA & Dedicated Architect |
Subscription & Billing Details
Need Dedicated Studio Compute or Custom Enterprise Deployments?
We provide custom on-premise deployments, tailored SLA agreements, dedicated GPU/VM clusters, and enterprise SSO integrations for high-volume productivity workspaces.